

PRIVATE RESIDENCES…
with Alina Residence prized location “Close to everything Boca Raton” combined with award winning modern design, spacious and ultra-accommodating apartments that sets us apart from other luxury properties around the world…
Preview Alina Residence floorplans offered below…
|
BEDROOMS
|
BATHS
|
SQ FT
|
FLOORPLAN
|
|---|---|---|---|
| 1 BEDROOM + DEN | 2 Bathrooms | 1,402 | G UNIT |
| 2 BEDROOM | 2.5 Bathrooms | 1,950 | E UNIT |
| 2 BEDROOM + DEN | 3 – 3.5 Bathrooms | 1,800 – 2,895 | C UNIT D UNIT F UNIT J UNIT K UNIT |
| 3 BEDROOM | 3 – 3.5 Bathrooms | 2,035 – 2,757 | H UNIT I UNIT |
| 3 BEDROOM + DEN | 3.5 Bathrooms | 3,503
3,490 |
L UNIT (West)
|
| 4 BEDROOM + DEN | 5.5 Bathrooms | 4,579 – 4,829 | AB UNIT CD UNIT |
VILLAS
|
BEDROOMS
|
BATHS
|
SQ FT
|
VIEW
|
FLOORPLAN
|
|---|---|---|---|---|
| 2 BEDROOMS | 2.5 Bathrooms | 2,030 | City | VILLA 6 |
| 2 BEDROOM + DEN | 3 Bathrooms | 1,974 | City | VILLA 7 |
| 3 BEDROOMS | 3.5 Bathrooms | 2,867 | Golf Course | VILLA 2 |
| 3 BEDROOM + DEN | 3.5 Bathrooms | 3,443 | Golf Course | VILLA 1 |
